Email£ºInfo@wotechsolar.com

Home Solar Module Projects News About WT Contact Us

Smaller Solar Module

WT325-345W 120L5-158.75 WT360-380W 120L9-166 WT435-455W 144L9-166 WT520-550W 144L10-182 Smaller Solar Module Certificates Warranty EU Stocks

Home > Solar Module > Smaller Solar Module >

  • Polycrystalline Smaller Module
  • Monocrystalline Smaller Module

Polycrystalline Smaller Module £º Update Time: 01 Sep 2018

Parameter Type Max power
(w)
Dimension
(mm)
Cell Efficiency Imp(A) Vmp(V) Isc(A) Voc(V) Weight(KG)
WT20Poly 20W 490*350*25 16.40% 1.15 17.40 1.23 22.40 2.2
WT30Poly 30W 450*510*25 17.20% 1.70 17.60 1.82 22.50 3.7
WT50Poly 50W 700*510*30 17.20% 2.85 17.60 3.04 22.50 4.3
WT80Poly 50W 870*670*30 16.00% 4.60 17.47 4.91 22.40 6.8
WT100Poly 100W 1000*670*35 17.20% 5.69 17.60 6.09 22.60 8.9
WT150Poly 150W 1480*670*35 17.70% 8.63 17.50 9.05 22.40 12.0
WT270Poly 270W 1640*992*35 18.48% 8.63 31.30 8.94 38.50 17.5
WT275Poly 275W 1640*992*35 18.82% 8.71 31.60 9.02 38.80 17.5
WT280Poly 280W 1640*992*35 19.17% 8.81 31.80 9.12 39.00 17.5
WT320Poly 320W 1956*992*40 18.25% 8.65 37.00 8.96 45.50 21.5
WT330Poly 330W 1956*992*40 18.82% 8.80 37.50 9.12 45.90 21.5
WT335Poly 335W 1956*992*40 19.39% 8.89 37.70 9.20 46.20 21.5

Monocrystalline Smaller Module£º Update Time: 01 Sep 2018

Parameter Type Max power
(w)
Dimension
(mm)
Cell Efficiency Imp(A) Vmp(V) Isc(A) Voc(V) Weight(KG)
WT10Mono 10W 350*250*25 17.60% 0.57 17.60 0.61 22.60 1.2
WT20Mono 20W 490*350*25 16.40% 1.171 17.20 1.24 22.20 2.3
WT30Mono 30W 450*510*25 17.60% 1.71 17.60 1.83 22.60 2.5
WT50Mono 50W 700*510*30 17.60% 2.85 17.40 3.04 22.40 4.0
WT80Mono 80W 780*670*30 18.80% 4.55 17.60 4.87 22.60 8.0
WT100Mono 100W 1195*545*35 18.68% 5.62 17.80 5.79 22.40 8.0
WT100Mono 100W 1020*670*30 17.60% 5.75 17.40 6.08 22.40 8.0
WT150Mono 150W 1480*670*30 17.70% 8.63 17.50 9.05 22.40 11.0
WT170Mono 170W 1480*670*35 19.50% 9.50 17.90 9.93 22.80 11.0
WT200Mono 200W 1580*808*35 17.90% 5.57 35.90 5.76 45.60 15.8
WT210Mono 210W 1320*992*40 18.50% 5.90 35.60 6.24 44.70 15.3
WT300Mono 300W 1640*992*35 20.99% 9.35 32.10 9.65 39.70 17.50
WT360Mono 360W 1956*992*40 20.99% 9.36 35.80 9.70 47.40 21.5

2007 - 2025 www.wotechsolar.com All rights reserved. Technical support by esihui. Website statistics